Item Code: 38633023973

The 8/80/80 ignition electrode is a precision-manufactured spark rod used to generate the high-voltage arc that ignites the fuel-air mixture in oil and gas burners. The “8/80/80” designation refers to its standard dimensional configuration — the gap and mounting measurements (in mm) that determine electrode positioning relative to the nozzle and flame head, ensuring consistent, correctly-positioned sparking across compatible burner models. Built with a high-alumina ceramic insulator body around a corrosion- and heat-resistant metal rod, the electrode is designed to withstand repeated high-voltage discharge cycles and sustained combustion chamber temperatures without cracking, arcing to ground, or losing insulation strength. This ensures dependable cold-start ignition and stable flame establishment over the component’s service life. As a core part of the ignition assembly, this electrode is manufactured to tight dimensional tolerances so it drops in as a direct fit for burners using the 8/80/80 standard, minimizing setup time and eliminating the need for field adjustment of the spark gap.
| Parameter | Value |
|---|---|
| Concrete Spec Values for 95% Alumina Ceramic - Volume Resistivity | >1 x 10¹⁴ Ohm·Cm |
| Concrete Spec Values for 95% Alumina Ceramic - Temperature Resistance (Ceramic) | Up to 1500°C |
| Concrete Spec Values for 95% Alumina Ceramic - Ignition Voltage (Typical) | 5 – 15 kV |
| Ceramic thickness | 8mm |
| ceramic length | 80mm |
| rod length | 80mm |
| Size | 8x80x80mm |
| Component Type | Ignition Electrode |
| Function | Generates a high-voltage spark to ignite the air-fuel mixture in industrial burner systems. |
| Insulator Material | High-purity Aluminum Oxide (Al₂O₃), 95% Alumina (AL95) |
| Properties of 95% Alumina Ceramic - Heat Resistance | up to 1500°C for continuous operation. |
| Properties of 95% Alumina Ceramic - Electrical Insulation | dielectric strength >15 kV/mm, volume resistivity >10¹³ Ω·cm. |
| Properties of 95% Alumina Ceramic - Thermal Shock Resistance | Good |
| Properties of 95% Alumina Ceramic - Mechanical Strength | compressive strength exceeding 2000 MPa, flexural strength over 250 MPa. |
| Properties of 95% Alumina Ceramic - Corrosion/Wear Resistance | Corrosion and wear resistance. |
| Electrode Material | Kanthal A-1. |
| Dimensions (General for industrial electrodes) - Length | Various lengths; 80mm ceramic body and/or overall length is plausible. |
| Typical Use Cases | Industrial gas/oil burner systems, boilers, furnaces, ovens, dryers. |
| Features | Reliable ignition spark, high-temperature resistant materials, quick and stable ignition, electrical safety, compatible with industrial ignition transformers, long service life. |
| Concrete Spec Values for 95% Alumina Ceramic - Bulk Density | 3.6 g/cm³ |
| Concrete Spec Values for 95% Alumina Ceramic - Flexural Strength | 320 MPa |
| Concrete Spec Values for 95% Alumina Ceramic - Hardness Vickers | 12.2 GPa |
| Concrete Spec Values for 95% Alumina Ceramic - Thermal Expansion Coefficient | 7.1 x 10⁻⁶/℃ |
| Concrete Spec Values for 95% Alumina Ceramic - Thermal Conductivity | 16 W/(m·k) |
| Concrete Spec Values for 95% Alumina Ceramic - Dielectric Strength | >15 kV/mm |
Select an auto-compiled FAQ query to instantly request answers from our technical sales specialists on WhatsApp: